Name |
Sex |
Registration |
Color |
a handful of joy Duncan | M | VDH/ZBrH SHE 26974 | tri |
A Ida in the Sky with Diamonds | F | VDH SSCD 1956 | b/w (bi-black) |
A'Beauty Candy von Shannon | F | VDH SSCD 5191 | d's/w |
Aberdeen Noreen | F | | s/w |
Abigail Herzogin vom Dornenfeld | F | VDH SSCD 5431 | tri |
Abigail von den Frankenwald Stars | F | VDH SSCD 5047 | b/w (bi-black) |
Abuela Happy As Larry | M | KCReg.T2594401T02 | tri |
Achor's Surprise Benissa Bahira | F | SHSB/LOS 756066 | blm |
Achor's Surprise Fidjii-blue | M | SHSB/LOS 797307 | blm |
Achor's Surprise Icecream | F | SHSB/LOS 764773 | blm |
Achor's Surprise Jaconda | F | SHSB/LOS 764778 | blm |
Achor's Surprise Nevio | M | SHSB/LOS 773465 | tri |
Achor's Surprise Update | M | SHSB/LOS 784662 | s/w |
Achor's Surprise Yucca | F | SHSB/LOS 700799 | tri |
Achor's Surprise Zuleika | F | VDH 20/SIGÜ00066 | tri |
Afra vom Birkenwappen | F | VDH/ZBrH 8294 | tri |
Afteglow Centurion | M | | s/w |
After Forever Sparks of the Tempest | M | CMKU/SHE/8942/12/13 | d's/w |
Agility Jumper Gem of Charm | F | VDH/ZBrH SHE 26879 | blm |
Agility Power Come On Josefine | F | VDH/ZBrH SHE 27514 | s/w |
Agility Power Dune Runner | F | SHSB 798512 | bi-blue |
Ahren von Heslipo | M | VDH SSCD 5575 | d's/w |
Aileen von Solingen-Wald | F | VDH/ZBrH 4165 | tri |
Aileen-Gold von der Lichten-Zeile | F | VDH/ZBrH 7414 | s/w |
Ain't She a Dream von der Burstädt | F | VDH/ZBrH SHE 23657 | blm |
Akki aus dem Derletal | F | | s/w |
Aktanis Quick Boy | M | BCU 088-000659 | s/w |
Alan Beg Of Clerwood | M | | s/w |
Alasdair Of Tintobank | M | | s/w |
Aleandr Azia | F | | s/w |
1